Shipping/Delivery
Updated for new and the cheapest shipping prices among 4 companies for worldside shipping 1/1/24
0 – 50 gr | 50 – 100 gr | 100 – 250 gr | 250 – 500 gr | 500 – 1000 gr | 1,0 – 2 kg | 2 kg – 5 kg | 5 – 10 kg | 10 – 15 kg | 15 – 20 kg | |
Australia | 50 | 50 | 100 | 150 | 150 | 150 | 564 | 919 | 1359 | 1799 |
Austria | 50 | 50 | 100 | 120 | 125 | 130 | 135 | 155 | 230 | 255 |
Belgium | 50 | 50 | 100 | 120 | 125 | 130 | 130 | 130 | 205 | 245 |
Brazil | 50 | 50 | 100 | 150 | 150 | 150 | 575 | 925 | 1400 | 1800 |
Bulgaria | 50 | 50 | 100 | 110 | 115 | 120 | 125 | 130 | 280 | 320 |
Canada | 50 | 50 | 100 | 150 | 150 | 150 | 564 | 919 | 1359 | 1799 |
China | 50 | 50 | 100 | 150 | 150 | 150 | 564 | 919 | 1359 | 1799 |
Croatia | 50 | 50 | 100 | 110 | 115 | 120 | 125 | 130 | 280 | 320 |
Cyprus | 50 | 50 | 100 | 200 | 210 | 220 | 225 | 230 | ||
Czech Republic | 50 | 50 | 100 | 120 | 125 | 130 | 130 | 130 | 230 | 255 |
Estonia | 50 | 50 | 100 | 130 | 135 | 150 | 150 | 160 | 280 | 320 |
Faroe Islands | 50 | 50 | 100 | 150 | 150 | 150 | 250 | 321 | 400 | 478 |
Finland | 50 | 50 | 80 | 80 | 85 | 90 | 95 | 110 | 230 | 255 |
France | 50 | 50 | 80 | 80 | 85 | 90 | 100 | 120 | 230 | 255 |
Germany | 50 | 50 | 60 | 60 | 65 | 70 | 75 | 100 | 205 | 245 |
Greece | 50 | 50 | 100 | 145 | 150 | 155 | 170 | 190 | 562 | 726 |
Greenland | 50 | 50 | 100 | 150 | 150 | 150 | 300 | 550 | 900 | 1250 |
Hong Kong | 50 | 50 | 100 | 150 | 150 | 150 | 564 | 919 | 1359 | 1799 |
Hungary | 50 | 50 | 100 | 130 | 135 | 140 | 150 | 160 | 280 | 320 |
Iceland | 50 | 50 | 100 | 150 | 150 | 150 | 344 | 539 | 696 | 862 |
Ireland | 50 | 50 | 100 | 130 | 130 | 140 | 150 | 150 | 280 | 320 |
Israel | 50 | 50 | 100 | 150 | 150 | 150 | 564 | 919 | 1359 | 1799 |
Italy | 50 | 50 | 100 | 130 | 130 | 135 | 140 | 150 | 280 | 320 |
Japan | 50 | 50 | 100 | 150 | 150 | 150 | 564 | 919 | 1359 | 1799 |
Latvia | 50 | 50 | 100 | 130 | 135 | 140 | 150 | 160 | 280 | 320 |
Lithuania | 50 | 50 | 100 | 130 | 135 | 140 | 150 | 160 | 280 | 320 |
Luxembourg | 50 | 50 | 100 | 105 | 105 | 110 | 125 | 125 | 205 | 245 |
Malaysia | 50 | 50 | 100 | 150 | 150 | 150 | 564 | 919 | 1359 | 1799 |
Mexico | 50 | 50 | 100 | 150 | 150 | 150 | 564 | 919 | 1359 | 1799 |
Netherlands | 50 | 50 | 75 | 75 | 80 | 80 | 85 | 100 | 205 | 245 |
New Zealand | 50 | 50 | 100 | 150 | 150 | 150 | 564 | 919 | 1359 | 1799 |
Norway | 50 | 50 | 100 | 150 | 150 | 150 | 344 | 539 | 696 | 862 |
Poland | 50 | 50 | 100 | 105 | 105 | 120 | 120 | 120 | 205 | 245 |
Portugal | 50 | 50 | 100 | 125 | 130 | 135 | 140 | 150 | 280 | 320 |
Romania | 50 | 50 | 100 | 130 | 135 | 140 | 150 | 180 | 280 | 320 |
Saudi Arabia | 50 | 50 | 100 | 150 | 150 | 150 | 564 | 919 | 1359 | 1799 |
Singapore | 50 | 50 | 100 | 150 | 150 | 150 | 564 | 919 | 1359 | 1799 |
Slovakia | 50 | 50 | 100 | 130 | 135 | 140 | 150 | 190 | 280 | 1799 |
Slovenia | 50 | 50 | 100 | 130 | 135 | 140 | 150 | 190 | 280 | 1799 |
South Korea | 50 | 50 | 100 | 150 | 150 | 150 | 564 | 919 | 1359 | 1799 |
Spain | 50 | 50 | 100 | 120 | 125 | 130 | 135 | 140 | 280 | 1799 |
Sweden | 50 | 50 | 70 | 70 | 75 | 75 | 80 | 100 | 205 | 1799 |
Switzerland | 50 | 50 | 100 | 150 | 150 | 150 | 344 | 539 | 696 | 1799 |
Taiwan | 50 | 50 | 100 | 150 | 150 | 150 | 564 | 919 | 1359 | 1799 |
Turkey | 50 | 50 | 100 | 150 | 150 | 150 | 344 | 539 | 696 | 1799 |
UAE | 50 | 50 | 100 | 150 | 150 | 150 | 564 | 919 | 1359 | 1799 |
UK | 50 | 50 | 100 | 150 | 150 | 150 | 301 | 486 | 579 | 1799 |
USA | 50 | 50 | 100 | 150 | 150 | 150 | 564 | 919 | 1359 | 1799 |
Tracking should be included in most shippings over 500 gram!
If you cant see your nation, please write to me and we'll found what to do :-)
Delene sendes i boblekuvert eller papkasse, afhængig af, hvad der er passende.
(Parts will be sent in a bubble envelope or box, depending of what´s suitable. All orders are shipped with PostNor).
Skriv endelig hvis der er spørgsmål (Hvis du fx ønsker at få sendt med Dao fremfor Postnord)
Do write to me, if you you have any questions about shipping (Shipping costs to where you live and so on)
FRAGTPRISER i Danmark (SHIPPING COSTS in Demark):
Ordre sendes med DAO i Danmark fra 1/1/24 som nyt forsøg på at sikre de bedste priser for kunderne.
Type: Weight: Denmark:
Maxi-Letter 1-50 g 20 DKK* (Sendes som brev med dao)
Maxi-Letter 51-100 g 20 DKK* (Sendes som brev med dao)
Maxi-Letter 101-250 g 45 DKK**
Maxi-Letter 250-1000 g 45 DKK**
Maxi-Letter 1000-3000 g 55 DKK**
*=Sendes som brev: Priser inkludere IKKE forsikring eller tracking.
**=Sendes som pakke: Priser inkludere IKKE forsikring hos Dao, men mulighed for erstatning på op til 1000 DK, hvis de skulle miste pakken. Mulighed for tracking!Last Updated: 7 Feb 2024